U11 Team 2 (Tan) | 3 |
U11 Team 5 (Blue) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Mon, Mar. 13, 2023 6:15 PM | The Bay Arena | U11 Team 2 (Tan) | U11 Team 5 (Blue) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 1 | 2 | 0 | 3 |
U11 Team 5 (Blue) | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 0 | 0 | 0 | 0 |
U11 Team 5 (Blue) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 2 (Tan) | -- |
U11 Team 5 (Blue) | -- |
Period 1 |
---|
U11 Team 5 (Blue) at 8:46 - #4 James Craik from #18 Colby Menchions |
U11 Team 2 (Tan) at 5:16 - # Drew Russell from # Sam Hopkins |
Period 2 |
U11 Team 2 (Tan) at 8:14 - # Joel Seymour from # Sam Hopkins and # Colton Hunt |
U11 Team 2 (Tan) at 8:07 - # Drew Russell |
U11 Team 5 (Blue) at 2:24 - #4 James Craik from #18 Colby Menchions and #8 Blake Baker |
Period 3 |
U11 Team 5 (Blue) at 9:47 - #4 James Craik from #18 Colby Menchions |
U11 Team 5 (Blue) at 5:50 - #18 Colby Menchions |
U11 Team 5 (Blue) at 4:01 - #4 James Craik |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Drew Russell (AP) | 2 | 0 | 2 | 0.00 | |
Sam Hopkins (AP) | 0 | 2 | 2 | 0.00 | |
Joel Seymour (AP) | 1 | 0 | 1 | 0.00 | |
Colton Hunt (AP) | 0 | 1 | 1 | 0.00 | |
Benjamin Bishop (AP) | 0 | 0 | 0 | 0.00 | |
Carter Mason (AP) | 0 | 0 | 0 | 0.00 | |
Charlie Dawson (AP) | 0 | 0 | 0 | 0.00 | |
Cole Butler (AP) | 0 | 0 | 0 | 0.00 | |
Eric White (AP) | 0 | 0 | 0 | 0.00 | |
John Farrell (AP) | 0 | 0 | 0 | 0.00 | |
John Fowler (AP) | 0 | 0 | 0 | 0.00 | |
Rogan Doody (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | James Craik (AP) | 4 | 0 | 4 | 0.00 |
18 | Colby Menchions (AP) | 1 | 3 | 4 | 0.00 |
8 | Blake Baker (AP) | 0 | 1 | 1 | 0.00 |
Sam Thompson (AP) | 0 | 0 | 0 | 0.00 | |
5 | Connor Murrin (AP) | 0 | 0 | 0 | 0.00 |
9 | Brayden Moore (AP) | 0 | 0 | 0 | 0.00 |
10 | Colton Mugford (AP) | 0 | 0 | 0 | 0.00 |
11 | Riley Coveyduck (AP) | 0 | 0 | 0 | 0.00 |
14 | Owen Farrell (AP) | 0 | 0 | 0 | 0.00 |
15 | Riley White (AP) | 0 | 0 | 0 | 0.00 |
17 | Brady Ryan (AP) | 0 | 0 | 0 | 0.00 |
20 | Gavin Smith (AP) | 0 | 0 | 0 | 0.00 |
29 | Brayden Spracklin (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |