U11 Team 3 (Purple) | 8 |
U11 Team 6 (Black) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Mon, Mar. 06, 2023 6:15 PM | The Bay Arena | U11 Team 3 (Purple) | U11 Team 6 (Black) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 3 (Purple) | 1 | 4 | 3 | 8 |
U11 Team 6 (Black) | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 3 (Purple) | 0 | 0 | 0 | 0 |
U11 Team 6 (Black) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 3 (Purple) | -- |
U11 Team 6 (Black) | -- |
Period 1 |
---|
U11 Team 6 (Black) at 9:32 - #6 Noah Preston from #9 Ethan Parsons |
U11 Team 3 (Purple) at 8:05 - #10 Mason Akerman from #6 Noah Sharpe |
Period 2 |
U11 Team 3 (Purple) at 8:24 - #18 Luke Crane from #4 Bethany Norris and #16 Braden Lane |
U11 Team 3 (Purple) at 8:24 - #2 Benjamin Norris |
U11 Team 3 (Purple) at 4:20 - #18 Luke Crane from #6 Noah Sharpe |
U11 Team 6 (Black) at 2:24 - #6 Noah Preston |
U11 Team 3 (Purple) at 1:09 - #18 Luke Crane |
Period 3 |
U11 Team 3 (Purple) at 9:01 - #10 Mason Akerman from #2 Benjamin Norris and #16 Braden Lane |
U11 Team 6 (Black) at 8:40 - #6 Noah Preston |
U11 Team 3 (Purple) at 7:31 - #18 Luke Crane |
U11 Team 6 (Black) at 4:45 - #6 Noah Preston from #16 Rylan Mesh |
U11 Team 3 (Purple) at 0:32 - #2 Benjamin Norris from #6 Noah Sharpe |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Luke Crane (AP) | 4 | 0 | 4 | 0.00 |
2 | Benjamin Norris (AP) | 2 | 1 | 3 | 0.00 |
6 | Noah Sharpe (AP) | 0 | 3 | 3 | 0.00 |
10 | Mason Akerman (AP) | 2 | 0 | 2 | 0.00 |
16 | Braden Lane (AP) | 0 | 2 | 2 | 0.00 |
4 | Bethany Norris (AP) | 0 | 1 | 1 | 0.00 |
Jack Porter (AP) | 0 | 0 | 0 | 0.00 | |
5 | Landon King (AP) | 0 | 0 | 0 | 0.00 |
15 | Gavin Bishop (AP) | 0 | 0 | 0 | 0.00 |
19 | Owen Connors (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Noah Preston (AP) | 4 | 0 | 4 | 0.00 |
9 | Ethan Parsons (AP) | 0 | 1 | 1 | 0.00 |
16 | Rylan Mesh (AP) | 0 | 1 | 1 | 0.00 |
Destinee Sharpe (AP) | 0 | 0 | 0 | 0.00 | |
Emily Gill (AP) | 0 | 0 | 0 | 0.00 | |
Gibson McHugh (AP) | 0 | 0 | 0 | 0.00 | |
Jeffrey Green (AP) | 0 | 0 | 0 | 0.00 | |
Jesse Chislett (AP) | 0 | 0 | 0 | 0.00 | |
Ryan Butler (AP) | 0 | 0 | 0 | 0.00 | |
Rylan Neil (AP) | 0 | 0 | 0 | 0.00 | |
Samuel Morrissey (AP) | 0 | 0 | 0 | 0.00 | |
4 | Liam Coombs (AP) | 0 | 0 | 0 | 0.00 |
5 | Jensen Butt (AP) | 0 | 0 | 0 | 0.00 |
14 | Ben Greeley (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |