U11 Team 2 (Tan) | 5 |
U11 Team 4 (Teal) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Mon, Mar. 06, 2023 6:00 PM | Danny Cleary Community Center | U11 Team 2 (Tan) | U11 Team 4 (Teal) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 4 | 0 | 1 | 5 |
U11 Team 4 (Teal) | 2 | 2 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 0 | 0 | 0 | 0 |
U11 Team 4 (Teal) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 2 (Tan) | -- |
U11 Team 4 (Teal) | -- |
Period 1 |
---|
U11 Team 2 (Tan) at 8:02 - # Drew Russell |
U11 Team 4 (Teal) at 4:12 - # Jaxon Viscount |
U11 Team 2 (Tan) at 3:04 - # Joel Seymour |
U11 Team 2 (Tan) at 2:44 - # Drew Russell from # Joel Seymour |
U11 Team 2 (Tan) at 1:33 - # Drew Russell from # Joel Seymour |
U11 Team 4 (Teal) at 0:56 - # Jack Norman |
Period 2 |
U11 Team 4 (Teal) at 9:16 - # Christopher Snow |
U11 Team 4 (Teal) at 2:05 - # Lochlan Dove from # Jack Norman |
Period 3 |
U11 Team 4 (Teal) at 8:43 - # Lochlan Dove |
U11 Team 4 (Teal) at 7:56 - # Ben Abbott |
U11 Team 2 (Tan) at 6:00 - # Declan Hookey |
U11 Team 4 (Teal) at 4:18 - # Jack Norman |
U11 Team 4 (Teal) at 0:51 - # Ben Abbott |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Drew Russell (AP) | 3 | 0 | 3 | 0.00 | |
Joel Seymour (AP) | 1 | 2 | 3 | 0.00 | |
Declan Hookey (AP) | 1 | 0 | 1 | 0.00 | |
Andrew Hunt (AP) | 0 | 0 | 0 | 0.00 | |
Benjamin Bishop (AP) | 0 | 0 | 0 | 0.00 | |
Carter Mason (AP) | 0 | 0 | 0 | 0.00 | |
Charlie Dawson (AP) | 0 | 0 | 0 | 0.00 | |
Cole Butler (AP) | 0 | 0 | 0 | 0.00 | |
Colton Hunt (AP) | 0 | 0 | 0 | 0.00 | |
Eric White (AP) | 0 | 0 | 0 | 0.00 | |
John Fowler (AP) | 0 | 0 | 0 | 0.00 | |
Kael Yetman (AP) | 0 | 0 | 0 | 0.00 | |
Rogan Doody (AP) | 0 | 0 | 0 | 0.00 | |
Sam Hopkins (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Jack Norman (AP) | 2 | 1 | 3 | 0.00 | |
Ben Abbott (AP) | 2 | 0 | 2 | 0.00 | |
Lochlan Dove (AP) | 2 | 0 | 2 | 0.00 | |
Christopher Snow (AP) | 1 | 0 | 1 | 0.00 | |
Jaxon Viscount (AP) | 1 | 0 | 1 | 0.00 | |
Jaxxon Legge (AP) | 0 | 0 | 0 | 0.00 | |
Lexie Dusablon (AP) | 0 | 0 | 0 | 0.00 | |
Luke Morgan (AP) | 0 | 0 | 0 | 0.00 | |
Luke Norman (AP) | 0 | 0 | 0 | 0.00 | |
Luke Rogers (AP) | 0 | 0 | 0 | 0.00 | |
Noah Weadon (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |