U11 Team 1 (Yellow) | 8 |
U11 Team 5 (Blue) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
38 | Mon, Feb. 27, 2023 6:15 PM | The Bay Arena | U11 Team 1 (Yellow) | U11 Team 5 (Blue) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 (Yellow) | 5 | 2 | 1 | 8 |
U11 Team 5 (Blue) | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 (Yellow) | 0 | 0 | 0 | 0 |
U11 Team 5 (Blue) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 1 (Yellow) | -- |
U11 Team 5 (Blue) | -- |
Period 1 |
---|
U11 Team 1 (Yellow) at 9:05 - #7 Hudson Pilgrim |
U11 Team 1 (Yellow) at 8:56 - #7 Hudson Pilgrim |
U11 Team 1 (Yellow) at 8:08 - #7 Hudson Pilgrim |
U11 Team 1 (Yellow) at 4:44 - # Keegan Morgan |
U11 Team 5 (Blue) at 2:05 - #11 Riley Coveyduck |
U11 Team 1 (Yellow) at 0:13 - #7 Hudson Pilgrim |
Period 2 |
U11 Team 1 (Yellow) at 5:05 - #19 Owen Roach from #5 Jake Ralph |
U11 Team 1 (Yellow) at 1:29 - #19 Owen Roach |
Period 3 |
U11 Team 1 (Yellow) at 5:10 - #7 Hudson Pilgrim |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Hudson Pilgrim (AP) | 5 | 0 | 5 | 0.00 |
19 | Owen Roach (AP) | 2 | 0 | 2 | 0.00 |
Keegan Morgan (AP) | 1 | 0 | 1 | 0.00 | |
5 | Jake Ralph (AP) | 0 | 1 | 1 | 0.00 |
3 | Brayden Squires (AP) | 0 | 0 | 0 | 0.00 |
6 | Ryan Pentney (AP) | 0 | 0 | 0 | 0.00 |
10 | Myla Roach (AP) | 0 | 0 | 0 | 0.00 |
14 | John Crosbie (AP) | 0 | 0 | 0 | 0.00 |
16 | Charlie Parsons (AP) | 0 | 0 | 0 | 0.00 |
17 | Emily Lush (AP) | 0 | 0 | 0 | 0.00 |
18 | Ryder Brady (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Riley Coveyduck (AP) | 1 | 0 | 1 | 0.00 |
Sam Thompson (AP) | 0 | 0 | 0 | 0.00 | |
3 | Blake Mercer (AP) | 0 | 0 | 0 | 0.00 |
4 | James Craik (AP) | 0 | 0 | 0 | 0.00 |
5 | Connor Murrin (AP) | 0 | 0 | 0 | 0.00 |
8 | Blake Baker (AP) | 0 | 0 | 0 | 0.00 |
9 | Brayden Moore (AP) | 0 | 0 | 0 | 0.00 |
14 | Owen Farrell (AP) | 0 | 0 | 0 | 0.00 |
15 | Riley White (AP) | 0 | 0 | 0 | 0.00 |
17 | Brady Ryan (AP) | 0 | 0 | 0 | 0.00 |
18 | Colby Menchions (AP) | 0 | 0 | 0 | 0.00 |
29 | Brayden Spracklin (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |