U11 Team 3 (Purple) | 2 |
U11 Team 4 (Teal) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Mon, Feb. 27, 2023 6:00 PM | Danny Cleary Community Center | U11 Team 3 (Purple) | U11 Team 4 (Teal) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 3 (Purple) | 2 | 0 | 0 | 2 |
U11 Team 4 (Teal) | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 3 (Purple) | 0 | 0 | 0 | 0 |
U11 Team 4 (Teal) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 3 (Purple) | -- |
U11 Team 4 (Teal) | -- |
Period 1 |
---|
U11 Team 3 (Purple) at 9:14 - #2 Benjamin Norris |
U11 Team 3 (Purple) at 1:10 - #10 Mason Akerman from #5 Landon King |
U11 Team 4 (Teal) at 0:02 - # Lochlan Dove |
Period 2 |
U11 Team 4 (Teal) at 8:33 - # Ben Abbott from # Jaxon Viscount |
U11 Team 4 (Teal) at 3:00 - # Lochlan Dove |
Period 3 |
U11 Team 4 (Teal) at 5:15 - # Jack Norman from # Ben Abbott |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Benjamin Norris (AP) | 1 | 0 | 1 | 0.00 |
10 | Mason Akerman (AP) | 1 | 0 | 1 | 0.00 |
5 | Landon King (AP) | 0 | 1 | 1 | 0.00 |
Jack Porter (AP) | 0 | 0 | 0 | 0.00 | |
3 | Aaron Clarke (AP) | 0 | 0 | 0 | 0.00 |
4 | Bethany Norris (AP) | 0 | 0 | 0 | 0.00 |
6 | Noah Sharpe (AP) | 0 | 0 | 0 | 0.00 |
12 | Ava Parsons (AP) | 0 | 0 | 0 | 0.00 |
15 | Gavin Bishop (AP) | 0 | 0 | 0 | 0.00 |
18 | Luke Crane (AP) | 0 | 0 | 0 | 0.00 |
19 | Owen Connors (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Lochlan Dove (AP) | 2 | 0 | 2 | 0.00 | |
Ben Abbott (AP) | 1 | 1 | 2 | 0.00 | |
Jack Norman (AP) | 1 | 0 | 1 | 0.00 | |
Jaxon Viscount (AP) | 0 | 1 | 1 | 0.00 | |
Anderson Efford (AP) | 0 | 0 | 0 | 0.00 | |
Christopher Snow (AP) | 0 | 0 | 0 | 0.00 | |
Hayden Hierlihy (AP) | 0 | 0 | 0 | 0.00 | |
Jaxxon Legge (AP) | 0 | 0 | 0 | 0.00 | |
Luke Norman (AP) | 0 | 0 | 0 | 0.00 | |
Luke Rogers (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |