U11 Team 4 (Teal) | 4 |
U11 Team 6 (Black) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
36 | Mon, Feb. 20, 2023 6:15 PM | The Bay Arena | U11 Team 4 (Teal) | U11 Team 6 (Black) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 4 (Teal) | 4 | 0 | 0 | 4 |
U11 Team 6 (Black) | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 4 (Teal) | 0 | 0 | 0 | 0 |
U11 Team 6 (Black) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 4 (Teal) | -- |
U11 Team 6 (Black) | -- |
Period 1 |
---|
U11 Team 6 (Black) at 8:45 - #6 Noah Preston |
U11 Team 4 (Teal) at 6:38 - # Christopher Snow |
U11 Team 4 (Teal) at 5:36 - # Anderson Efford |
U11 Team 6 (Black) at 5:24 - #6 Noah Preston |
U11 Team 4 (Teal) at 3:33 - # Christopher Snow from # Lochlan Dove |
U11 Team 4 (Teal) at 2:41 - # Lochlan Dove from # Christopher Snow and # Luke Rogers |
Period 2 |
U11 Team 6 (Black) at 5:00 - #6 Noah Preston |
U11 Team 6 (Black) at 4:32 - #16 Rylan Mesh from # Samuel Morrissey |
Period 3 |
U11 Team 6 (Black) at 0:11 - #14 Ben Greeley from #16 Rylan Mesh and # Jesse Chislett |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Christopher Snow (AP) | 2 | 1 | 3 | 0.00 | |
Lochlan Dove (AP) | 1 | 1 | 2 | 0.00 | |
Anderson Efford (AP) | 1 | 0 | 1 | 0.00 | |
Luke Rogers (AP) | 0 | 1 | 1 | 0.00 | |
Ben Abbott (AP) | 0 | 0 | 0 | 0.00 | |
Hayden Hierlihy (AP) | 0 | 0 | 0 | 0.00 | |
Jack Norman (AP) | 0 | 0 | 0 | 0.00 | |
Jaxon Viscount (AP) | 0 | 0 | 0 | 0.00 | |
Jaxxon Legge (AP) | 0 | 0 | 0 | 0.00 | |
Lexie Dusablon (AP) | 0 | 0 | 0 | 0.00 | |
Lorelei Norman (AP) | 0 | 0 | 0 | 0.00 | |
Luke Morgan (AP) | 0 | 0 | 0 | 0.00 | |
Luke Norman (AP) | 0 | 0 | 0 | 0.00 | |
Noah Weadon (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Noah Preston (AP) | 4 | 0 | 4 | 0.00 |
16 | Rylan Mesh (AP) | 1 | 1 | 2 | 0.00 |
14 | Ben Greeley (AP) | 1 | 0 | 1 | 0.00 |
Jesse Chislett (AP) | 0 | 1 | 1 | 0.00 | |
Samuel Morrissey (AP) | 0 | 1 | 1 | 0.00 | |
Gibson McHugh (AP) | 0 | 0 | 0 | 0.00 | |
4 | Liam Coombs (AP) | 0 | 0 | 0 | 0.00 |
9 | Ethan Parsons (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |