U11 Team 5 (Blue) | 4 |
U11 Team 6 (Black) | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Mon, Feb. 13, 2023 6:00 PM | Danny Cleary Community Center | U11 Team 5 (Blue) | U11 Team 6 (Black) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 5 (Blue) | 0 | 3 | 1 | 4 |
U11 Team 6 (Black) | 5 | 2 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 5 (Blue) | 0 | 0 | 0 | 0 |
U11 Team 6 (Black) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 5 (Blue) | -- |
U11 Team 6 (Black) | -- |
Period 1 |
---|
U11 Team 6 (Black) at 8:05 - #4 Liam Coombs |
U11 Team 6 (Black) at 5:01 - #14 Ben Greeley from #6 Noah Preston |
U11 Team 6 (Black) at 4:19 - #6 Noah Preston from #14 Ben Greeley |
U11 Team 6 (Black) at 0:45 - #6 Noah Preston |
U11 Team 6 (Black) at 0:38 - #6 Noah Preston from #14 Ben Greeley |
Period 2 |
U11 Team 5 (Blue) at 8:04 - #18 Colby Menchions |
U11 Team 6 (Black) at 5:48 - #6 Noah Preston |
U11 Team 6 (Black) at 2:31 - #16 Rylan Mesh from #4 Liam Coombs and #6 Noah Preston |
U11 Team 5 (Blue) at 1:38 - #18 Colby Menchions |
U11 Team 5 (Blue) at 0:47 - #4 James Craik |
Period 3 |
U11 Team 5 (Blue) at 7:28 - #18 Colby Menchions from #8 Blake Baker and #9 Brayden Moore |
U11 Team 6 (Black) at 6:41 - #6 Noah Preston from #4 Liam Coombs and #14 Ben Greeley |
U11 Team 6 (Black) at 6:11 - #4 Liam Coombs from #9 Ethan Parsons |
U11 Team 6 (Black) at 0:01 - #6 Noah Preston |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Colby Menchions (AP) | 3 | 0 | 3 | 0.00 |
4 | James Craik (AP) | 1 | 0 | 1 | 0.00 |
8 | Blake Baker (AP) | 0 | 1 | 1 | 0.00 |
9 | Brayden Moore (AP) | 0 | 1 | 1 | 0.00 |
3 | Blake Mercer (AP) | 0 | 0 | 0 | 0.00 |
5 | Connor Murrin (AP) | 0 | 0 | 0 | 0.00 |
11 | Riley Coveyduck (AP) | 0 | 0 | 0 | 0.00 |
14 | Owen Farrell (AP) | 0 | 0 | 0 | 0.00 |
15 | Riley White (AP) | 0 | 0 | 0 | 0.00 |
17 | Brady Ryan (AP) | 0 | 0 | 0 | 0.00 |
20 | Gavin Smith (AP) | 0 | 0 | 0 | 0.00 |
29 | Brayden Spracklin (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Noah Preston (AP) | 6 | 2 | 8 | 0.00 |
4 | Liam Coombs (AP) | 2 | 2 | 4 | 0.00 |
14 | Ben Greeley (AP) | 1 | 3 | 4 | 0.00 |
16 | Rylan Mesh (AP) | 1 | 0 | 1 | 0.00 |
9 | Ethan Parsons (AP) | 0 | 1 | 1 | 0.00 |
Emily Gill (AP) | 0 | 0 | 0 | 0.00 | |
Jesse Chislett (AP) | 0 | 0 | 0 | 0.00 | |
Samuel Morrissey (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |