U11 Team 1 (Yellow) | 2 |
U11 Team 4 (Teal) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Mon, Feb. 06, 2023 6:15 PM | The Bay Arena | U11 Team 1 (Yellow) | U11 Team 4 (Teal) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 (Yellow) | 1 | 1 | 0 | 2 |
U11 Team 4 (Teal) | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 (Yellow) | 0 | 0 | 0 | 0 |
U11 Team 4 (Teal) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 1 (Yellow) | -- |
U11 Team 4 (Teal) | -- |
Period 1 |
---|
U11 Team 1 (Yellow) at 8:31 - #2 Lucas Lambert |
U11 Team 4 (Teal) at 8:09 - # Jaxon Viscount |
U11 Team 4 (Teal) at 1:41 - # Luke Rogers from # Ben Abbott |
Period 2 |
U11 Team 1 (Yellow) at 5:13 - #16 Charlie Parsons |
U11 Team 4 (Teal) at 3:56 - # Lochlan Dove from # Quinn Garland |
U11 Team 4 (Teal) at 2:01 - # Ben Abbott |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lucas Lambert (AP) | 1 | 0 | 1 | 0.00 |
16 | Charlie Parsons (AP) | 1 | 0 | 1 | 0.00 |
Keegan Morgan (AP) | 0 | 0 | 0 | 0.00 | |
6 | Ryan Pentney (AP) | 0 | 0 | 0 | 0.00 |
10 | Myla Roach (AP) | 0 | 0 | 0 | 0.00 |
14 | John Crosbie (AP) | 0 | 0 | 0 | 0.00 |
17 | Emily Lush (AP) | 0 | 0 | 0 | 0.00 |
18 | Ryder Brady (AP) | 0 | 0 | 0 | 0.00 |
19 | Owen Roach (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Ben Abbott (AP) | 1 | 1 | 2 | 0.00 | |
Jaxon Viscount (AP) | 1 | 0 | 1 | 0.00 | |
Lochlan Dove (AP) | 1 | 0 | 1 | 0.00 | |
Luke Rogers (AP) | 1 | 0 | 1 | 0.00 | |
Quinn Garland (AP) | 0 | 1 | 1 | 0.00 | |
Anderson Efford (AP) | 0 | 0 | 0 | 0.00 | |
Christopher Snow (AP) | 0 | 0 | 0 | 0.00 | |
Hayden Hierlihy (AP) | 0 | 0 | 0 | 0.00 | |
Jaxxon Legge (AP) | 0 | 0 | 0 | 0.00 | |
Luke Morgan (AP) | 0 | 0 | 0 | 0.00 | |
Luke Norman (AP) | 0 | 0 | 0 | 0.00 | |
Noah Weadon (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |