U11 Team 4 (Teal) | 8 |
U11 Team 5 (Blue) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Mon, Jan. 30, 2023 6:15 PM | The Bay Arena | U11 Team 4 (Teal) | U11 Team 5 (Blue) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 4 (Teal) | 3 | 3 | 2 | 8 |
U11 Team 5 (Blue) | 2 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 4 (Teal) | 0 | 0 | 0 | 0 |
U11 Team 5 (Blue) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 4 (Teal) | -- |
U11 Team 5 (Blue) | -- |
Period 1 |
---|
U11 Team 4 (Teal) at 8:28 - # Jack Norman from # Quinn Garland |
U11 Team 5 (Blue) at 6:33 - #11 Riley Coveyduck from #8 Blake Baker and #5 Connor Murrin |
U11 Team 4 (Teal) at 5:27 - # Jack Norman from # Quinn Garland |
U11 Team 5 (Blue) at 3:48 - #18 Colby Menchions |
U11 Team 4 (Teal) at 1:01 - # Jack Norman |
Period 2 |
U11 Team 5 (Blue) at 8:10 - #15 Riley White |
U11 Team 4 (Teal) at 7:05 - # Jack Norman |
U11 Team 4 (Teal) at 6:16 - # Ben Abbott from # Lochlan Dove |
U11 Team 5 (Blue) at 5:03 - #5 Connor Murrin |
U11 Team 5 (Blue) at 0:10 - #8 Blake Baker |
U11 Team 4 (Teal) at 0:03 - # Anderson Efford |
Period 3 |
U11 Team 4 (Teal) at 8:35 - # Jack Norman |
U11 Team 4 (Teal) at 6:15 - # Christopher Snow from # Lexie Dusablon |
U11 Team 5 (Blue) at 2:55 - #15 Riley White |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Jack Norman (AP) | 5 | 0 | 5 | 0.00 | |
Quinn Garland (AP) | 0 | 2 | 2 | 0.00 | |
Anderson Efford (AP) | 1 | 0 | 1 | 0.00 | |
Ben Abbott (AP) | 1 | 0 | 1 | 0.00 | |
Christopher Snow (AP) | 1 | 0 | 1 | 0.00 | |
Lexie Dusablon (AP) | 0 | 1 | 1 | 0.00 | |
Lochlan Dove (AP) | 0 | 1 | 1 | 0.00 | |
Hayden Hierlihy (AP) | 0 | 0 | 0 | 0.00 | |
Jaxxon Legge (AP) | 0 | 0 | 0 | 0.00 | |
Luke Morgan (AP) | 0 | 0 | 0 | 0.00 | |
Luke Norman (AP) | 0 | 0 | 0 | 0.00 | |
Luke Rogers (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Riley White (AP) | 2 | 0 | 2 | 0.00 |
5 | Connor Murrin (AP) | 1 | 1 | 2 | 0.00 |
8 | Blake Baker (AP) | 1 | 1 | 2 | 0.00 |
11 | Riley Coveyduck (AP) | 1 | 0 | 1 | 0.00 |
18 | Colby Menchions (AP) | 1 | 0 | 1 | 0.00 |
9 | Brayden Moore (AP) | 0 | 0 | 0 | 0.00 |
14 | Owen Farrell (AP) | 0 | 0 | 0 | 0.00 |
17 | Brady Ryan (AP) | 0 | 0 | 0 | 0.00 |
20 | Gavin Smith (AP) | 0 | 0 | 0 | 0.00 |
29 | Brayden Spracklin (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |