U11 Team 2 (Tan) | 2 |
U11 Team 6 (Black) | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Mon, Jan. 30, 2023 6:00 PM | Danny Cleary Community Center | U11 Team 2 (Tan) | U11 Team 6 (Black) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 0 | 1 | 1 | 2 |
U11 Team 6 (Black) | 5 | 2 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 0 | 0 | 0 | 0 |
U11 Team 6 (Black) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 2 (Tan) | -- |
U11 Team 6 (Black) | -- |
Period 1 |
---|
U11 Team 6 (Black) at 9:04 - #4 Liam Coombs |
U11 Team 6 (Black) at 8:35 - #6 Noah Preston from #16 Rylan Mesh |
U11 Team 6 (Black) at 5:31 - #6 Noah Preston |
U11 Team 6 (Black) at 4:28 - #6 Noah Preston from #14 Ben Greeley |
U11 Team 6 (Black) at 3:14 - #4 Liam Coombs from #14 Ben Greeley and #6 Noah Preston |
Period 2 |
U11 Team 6 (Black) at 7:48 - #6 Noah Preston from #14 Ben Greeley |
U11 Team 6 (Black) at 7:38 - #4 Liam Coombs from #16 Rylan Mesh and #6 Noah Preston |
U11 Team 2 (Tan) at 6:37 - # Drew Russell from # Joel Seymour |
Period 3 |
U11 Team 6 (Black) at 8:36 - #6 Noah Preston |
U11 Team 6 (Black) at 5:23 - #6 Noah Preston from # Emily Gill |
U11 Team 6 (Black) at 4:01 - #6 Noah Preston from # Emily Gill |
U11 Team 2 (Tan) at 3:13 - # Cole Butler |
U11 Team 6 (Black) at 2:37 - #14 Ben Greeley |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Cole Butler (AP) | 1 | 0 | 1 | 0.00 | |
Drew Russell (AP) | 1 | 0 | 1 | 0.00 | |
Joel Seymour (AP) | 0 | 1 | 1 | 0.00 | |
Carter Mason (AP) | 0 | 0 | 0 | 0.00 | |
Colton Hunt (AP) | 0 | 0 | 0 | 0.00 | |
John Farrell (AP) | 0 | 0 | 0 | 0.00 | |
John Fowler (AP) | 0 | 0 | 0 | 0.00 | |
Kael Yetman (AP) | 0 | 0 | 0 | 0.00 | |
Rogan Doody (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Noah Preston (AP) | 7 | 2 | 9 | 0.00 |
14 | Ben Greeley (AP) | 1 | 3 | 4 | 0.00 |
4 | Liam Coombs (AP) | 3 | 0 | 3 | 0.00 |
Emily Gill (AP) | 0 | 2 | 2 | 0.00 | |
16 | Rylan Mesh (AP) | 0 | 2 | 2 | 0.00 |
Jesse Chislett (AP) | 0 | 0 | 0 | 0.00 | |
Rylan Neil (AP) | 0 | 0 | 0 | 0.00 | |
5 | Jensen Butt (AP) | 0 | 0 | 0 | 0.00 |
9 | Ethan Parsons (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |