U11 Team 2 (Tan) | 0 |
U11 Team 4 (Teal) | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Mon, Jan. 23, 2023 6:00 PM | Danny Cleary Community Center | U11 Team 2 (Tan) | U11 Team 4 (Teal) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 0 | 0 | 0 | 0 |
U11 Team 4 (Teal) | 6 | 4 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 0 | 0 | 0 | 0 |
U11 Team 4 (Teal) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 2 (Tan) | -- |
U11 Team 4 (Teal) | -- |
Period 1 |
---|
U11 Team 4 (Teal) at 9:04 - # Ben Abbott |
U11 Team 4 (Teal) at 7:19 - # Lochlan Dove |
U11 Team 4 (Teal) at 7:15 - # Jack Norman from # Christopher Snow |
U11 Team 4 (Teal) at 3:45 - # Quinn Garland from # Jack Norman |
U11 Team 4 (Teal) at 3:13 - # Jack Norman from # Luke Norman and # Quinn Garland |
U11 Team 4 (Teal) at 1:09 - # Lochlan Dove from # Jaxon Viscount and # Jaxxon Legge |
Period 2 |
U11 Team 4 (Teal) at 9:33 - # Quinn Garland |
U11 Team 4 (Teal) at 5:29 - # Jack Norman from # Luke Rogers |
U11 Team 4 (Teal) at 5:02 - # Jack Norman |
U11 Team 4 (Teal) at 1:03 - # Jack Norman from # Luke Rogers and # Ben Abbott |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Andrew Hunt (AP) | 0 | 0 | 0 | 0.00 | |
Benjamin Bishop (AP) | 0 | 0 | 0 | 0.00 | |
Carter Mason (AP) | 0 | 0 | 0 | 0.00 | |
Charlie Dawson (AP) | 0 | 0 | 0 | 0.00 | |
Cole Butler (AP) | 0 | 0 | 0 | 0.00 | |
Colton Hunt (AP) | 0 | 0 | 0 | 0.00 | |
Declan Hookey (AP) | 0 | 0 | 0 | 0.00 | |
Drew Russell (AP) | 0 | 0 | 0 | 0.00 | |
Eric White (AP) | 0 | 0 | 0 | 0.00 | |
Joel Seymour (AP) | 0 | 0 | 0 | 0.00 | |
John Farrell (AP) | 0 | 0 | 0 | 0.00 | |
John Fowler (AP) | 0 | 0 | 0 | 0.00 | |
Kael Yetman (AP) | 0 | 0 | 0 | 0.00 | |
Rogan Doody (AP) | 0 | 0 | 0 | 0.00 | |
Sam Hopkins (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Jack Norman (AP) | 5 | 1 | 6 | 0.00 | |
Quinn Garland (AP) | 2 | 1 | 3 | 0.00 | |
Lochlan Dove (AP) | 2 | 0 | 2 | 0.00 | |
Ben Abbott (AP) | 1 | 1 | 2 | 0.00 | |
Luke Rogers (AP) | 0 | 2 | 2 | 0.00 | |
Christopher Snow (AP) | 0 | 1 | 1 | 0.00 | |
Jaxon Viscount (AP) | 0 | 1 | 1 | 0.00 | |
Jaxxon Legge (AP) | 0 | 1 | 1 | 0.00 | |
Luke Norman (AP) | 0 | 1 | 1 | 0.00 | |
Anderson Efford (AP) | 0 | 0 | 0 | 0.00 | |
Hayden Hierlihy (AP) | 0 | 0 | 0 | 0.00 | |
Luke Morgan (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |