U11 Team 1 (Yellow) | 1 |
U11 Team 4 (Teal) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Mon, Jan. 16, 2023 6:15 PM | The Bay Arena | U11 Team 1 (Yellow) | U11 Team 4 (Teal) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 (Yellow) | 0 | 0 | 1 | 1 |
U11 Team 4 (Teal) | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 (Yellow) | 0 | 0 | 0 | 0 |
U11 Team 4 (Teal) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 1 (Yellow) | -- |
U11 Team 4 (Teal) | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U11 Team 4 (Teal) at 4:03 - # Jack Norman |
U11 Team 4 (Teal) at 0:57 - # Jack Norman |
Period 3 |
U11 Team 1 (Yellow) at 7:28 - #7 Hudson Pilgrim |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Hudson Pilgrim (AP) | 1 | 0 | 1 | 0.00 |
Keegan Morgan (AP) | 0 | 0 | 0 | 0.00 | |
Peter Clarke (AP) | 0 | 0 | 0 | 0.00 | |
2 | Lucas Lambert (AP) | 0 | 0 | 0 | 0.00 |
3 | Brayden Squires (AP) | 0 | 0 | 0 | 0.00 |
5 | Jake Ralph (AP) | 0 | 0 | 0 | 0.00 |
6 | Ryan Pentney (AP) | 0 | 0 | 0 | 0.00 |
9 | Jaxxon Donovan (AP) | 0 | 0 | 0 | 0.00 |
10 | Myla Roach (AP) | 0 | 0 | 0 | 0.00 |
14 | John Crosbie (AP) | 0 | 0 | 0 | 0.00 |
18 | Ryder Brady (AP) | 0 | 0 | 0 | 0.00 |
19 | Owen Roach (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Jack Norman (AP) | 2 | 0 | 2 | 0.00 | |
Anderson Efford (AP) | 0 | 0 | 0 | 0.00 | |
Ben Abbott (AP) | 0 | 0 | 0 | 0.00 | |
Christopher Snow (AP) | 0 | 0 | 0 | 0.00 | |
Hayden Hierlihy (AP) | 0 | 0 | 0 | 0.00 | |
Jaxon Viscount (AP) | 0 | 0 | 0 | 0.00 | |
Jaxxon Legge (AP) | 0 | 0 | 0 | 0.00 | |
Lexie Dusablon (AP) | 0 | 0 | 0 | 0.00 | |
Lochlan Dove (AP) | 0 | 0 | 0 | 0.00 | |
Luke Rogers (AP) | 0 | 0 | 0 | 0.00 | |
Quinn Garland (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |