U11 Team 2 (Tan) | 4 |
U11 Team 3 (Purple) | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Mon, Jan. 16, 2023 6:00 PM | Danny Cleary Community Center | U11 Team 2 (Tan) | U11 Team 3 (Purple) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 3 | 1 | 0 | 4 |
U11 Team 3 (Purple) | 6 | 2 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 0 | 0 | 0 | 0 |
U11 Team 3 (Purple) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 2 (Tan) | -- |
U11 Team 3 (Purple) | -- |
Period 1 |
---|
U11 Team 3 (Purple) at 8:06 - #10 Mason Akerman from #12 Ava Parsons |
U11 Team 2 (Tan) at 6:50 - # Joel Seymour |
U11 Team 3 (Purple) at 5:03 - #18 Luke Crane from #10 Mason Akerman |
U11 Team 3 (Purple) at 4:51 - #10 Mason Akerman from #18 Luke Crane |
U11 Team 3 (Purple) at 3:10 - #6 Noah Sharpe from #2 Benjamin Norris |
U11 Team 2 (Tan) at 3:02 - # Drew Russell from # Joel Seymour |
U11 Team 2 (Tan) at 2:09 - # Drew Russell from # Declan Hookey |
U11 Team 3 (Purple) at 1:09 - #18 Luke Crane |
U11 Team 3 (Purple) at 0:48 - #10 Mason Akerman from #12 Ava Parsons |
Period 2 |
U11 Team 3 (Purple) at 6:40 - #10 Mason Akerman from #18 Luke Crane |
U11 Team 3 (Purple) at 3:53 - #10 Mason Akerman |
U11 Team 2 (Tan) at 0:48 - # Drew Russell |
Period 3 |
U11 Team 3 (Purple) at 8:14 - #10 Mason Akerman |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Drew Russell (AP) | 3 | 0 | 3 | 0.00 | |
Joel Seymour (AP) | 1 | 1 | 2 | 0.00 | |
Declan Hookey (AP) | 0 | 1 | 1 | 0.00 | |
Andrew Hunt (AP) | 0 | 0 | 0 | 0.00 | |
Benjamin Bishop (AP) | 0 | 0 | 0 | 0.00 | |
Carter Mason (AP) | 0 | 0 | 0 | 0.00 | |
Charlie Dawson (AP) | 0 | 0 | 0 | 0.00 | |
Cole Butler (AP) | 0 | 0 | 0 | 0.00 | |
Colton Hunt (AP) | 0 | 0 | 0 | 0.00 | |
Eric White (AP) | 0 | 0 | 0 | 0.00 | |
John Farrell (AP) | 0 | 0 | 0 | 0.00 | |
John Fowler (AP) | 0 | 0 | 0 | 0.00 | |
Kael Yetman (AP) | 0 | 0 | 0 | 0.00 | |
Rogan Doody (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mason Akerman (AP) | 6 | 1 | 7 | 0.00 |
18 | Luke Crane (AP) | 2 | 2 | 4 | 0.00 |
12 | Ava Parsons (AP) | 0 | 2 | 2 | 0.00 |
6 | Noah Sharpe (AP) | 1 | 0 | 1 | 0.00 |
2 | Benjamin Norris (AP) | 0 | 1 | 1 | 0.00 |
Jack Porter (AP) | 0 | 0 | 0 | 0.00 | |
3 | Aaron Clarke (AP) | 0 | 0 | 0 | 0.00 |
4 | Bethany Norris (AP) | 0 | 0 | 0 | 0.00 |
15 | Gavin Bishop (AP) | 0 | 0 | 0 | 0.00 |
16 | Braden Lane (AP) | 0 | 0 | 0 | 0.00 |
19 | Owen Connors (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |