U11 Team 3 (Purple) | 1 |
U11 Team 6 (Black) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Mon, Jan. 09, 2023 6:15 PM | The Bay Arena | U11 Team 3 (Purple) | U11 Team 6 (Black) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 3 (Purple) | 0 | 1 | 0 | 1 |
U11 Team 6 (Black) | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 3 (Purple) | 0 | 0 | 0 | 0 |
U11 Team 6 (Black) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 3 (Purple) | -- |
U11 Team 6 (Black) | -- |
Period 1 |
---|
U11 Team 6 (Black) at 4:38 - #6 Noah Preston |
U11 Team 6 (Black) at 0:12 - #6 Noah Preston |
Period 2 |
U11 Team 6 (Black) at 8:30 - # Samuel Morrissey |
U11 Team 3 (Purple) at 6:44 - #10 Mason Akerman from #2 Benjamin Norris |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mason Akerman (AP) | 1 | 0 | 1 | 0.00 |
2 | Benjamin Norris (AP) | 0 | 1 | 1 | 0.00 |
Jack Porter (AP) | 0 | 0 | 0 | 0.00 | |
3 | Aaron Clarke (AP) | 0 | 0 | 0 | 0.00 |
4 | Bethany Norris (AP) | 0 | 0 | 0 | 0.00 |
5 | Landon King (AP) | 0 | 0 | 0 | 0.00 |
6 | Noah Sharpe (AP) | 0 | 0 | 0 | 0.00 |
12 | Ava Parsons (AP) | 0 | 0 | 0 | 0.00 |
15 | Gavin Bishop (AP) | 0 | 0 | 0 | 0.00 |
16 | Braden Lane (AP) | 0 | 0 | 0 | 0.00 |
18 | Luke Crane (AP) | 0 | 0 | 0 | 0.00 |
19 | Owen Connors (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Noah Preston (AP) | 2 | 0 | 2 | 0.00 |
Samuel Morrissey (AP) | 1 | 0 | 1 | 0.00 | |
Destinee Sharpe (AP) | 0 | 0 | 0 | 0.00 | |
Gibson McHugh (AP) | 0 | 0 | 0 | 0.00 | |
Jesse Chislett (AP) | 0 | 0 | 0 | 0.00 | |
Ryan Butler (AP) | 0 | 0 | 0 | 0.00 | |
Rylan Neil (AP) | 0 | 0 | 0 | 0.00 | |
4 | Liam Coombs (AP) | 0 | 0 | 0 | 0.00 |
9 | Ethan Parsons (AP) | 0 | 0 | 0 | 0.00 |
14 | Ben Greeley (AP) | 0 | 0 | 0 | 0.00 |
16 | Rylan Mesh (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |