U11 Team 3 (Purple) | 0 |
U11 Team 5 (Blue) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Mon, Jan. 02, 2023 6:15 PM | The Bay Arena | U11 Team 3 (Purple) | U11 Team 5 (Blue) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 3 (Purple) | 0 | 0 | 0 | 0 |
U11 Team 5 (Blue) | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 3 (Purple) | 0 | 0 | 0 | 0 |
U11 Team 5 (Blue) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 3 (Purple) | -- |
U11 Team 5 (Blue) | -- |
Period 1 |
---|
U11 Team 5 (Blue) at 7:50 - # Sam Thompson from #11 Riley Coveyduck |
U11 Team 5 (Blue) at 7:28 - #9 Brayden Moore |
Period 2 |
U11 Team 5 (Blue) at 4:05 - #11 Riley Coveyduck |
Period 3 |
U11 Team 5 (Blue) at 6:13 - #11 Riley Coveyduck |
U11 Team 5 (Blue) at 1:40 - #4 James Craik |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Jack Porter (AP) | 0 | 0 | 0 | 0.00 | |
2 | Benjamin Norris (AP) | 0 | 0 | 0 | 0.00 |
3 | Aaron Clarke (AP) | 0 | 0 | 0 | 0.00 |
4 | Bethany Norris (AP) | 0 | 0 | 0 | 0.00 |
5 | Landon King (AP) | 0 | 0 | 0 | 0.00 |
6 | Noah Sharpe (AP) | 0 | 0 | 0 | 0.00 |
10 | Mason Akerman (AP) | 0 | 0 | 0 | 0.00 |
12 | Ava Parsons (AP) | 0 | 0 | 0 | 0.00 |
15 | Gavin Bishop (AP) | 0 | 0 | 0 | 0.00 |
16 | Braden Lane (AP) | 0 | 0 | 0 | 0.00 |
18 | Luke Crane (AP) | 0 | 0 | 0 | 0.00 |
19 | Owen Connors (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Riley Coveyduck (AP) | 2 | 1 | 3 | 0.00 |
Sam Thompson (AP) | 1 | 0 | 1 | 0.00 | |
4 | James Craik (AP) | 1 | 0 | 1 | 0.00 |
9 | Brayden Moore (AP) | 1 | 0 | 1 | 0.00 |
8 | Blake Baker (AP) | 0 | 0 | 0 | 0.00 |
15 | Riley White (AP) | 0 | 0 | 0 | 0.00 |
17 | Brady Ryan (AP) | 0 | 0 | 0 | 0.00 |
18 | Colby Menchions (AP) | 0 | 0 | 0 | 0.00 |
20 | Gavin Smith (AP) | 0 | 0 | 0 | 0.00 |
29 | Brayden Spracklin (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |