U11 Team 4 (Teal) | 3 |
U11 Team 6 (Black) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Mon, Jan. 02, 2023 6:00 PM | Danny Cleary Community Center | U11 Team 4 (Teal) | U11 Team 6 (Black) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 4 (Teal) | 1 | 1 | 1 | 3 |
U11 Team 6 (Black) | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 4 (Teal) | 0 | 0 | 0 | 0 |
U11 Team 6 (Black) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 4 (Teal) | -- |
U11 Team 6 (Black) | -- |
Period 1 |
---|
U11 Team 4 (Teal) at 7:50 - # Christopher Snow |
U11 Team 6 (Black) at 5:36 - #16 Rylan Mesh from #6 Noah Preston |
U11 Team 6 (Black) at 4:14 - #6 Noah Preston from # Ryan Butler and # Rylan Neil |
Period 2 |
U11 Team 6 (Black) at 7:01 - #6 Noah Preston from #14 Ben Greeley |
U11 Team 4 (Teal) at 4:56 - # Christopher Snow from # Noah Weadon |
Period 3 |
U11 Team 4 (Teal) at 5:26 - # Jack Norman from # Luke Rogers |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Christopher Snow (AP) | 2 | 0 | 2 | 0.00 | |
Jack Norman (AP) | 1 | 0 | 1 | 0.00 | |
Luke Rogers (AP) | 0 | 1 | 1 | 0.00 | |
Noah Weadon (AP) | 0 | 1 | 1 | 0.00 | |
Anderson Efford (AP) | 0 | 0 | 0 | 0.00 | |
Ben Abbott (AP) | 0 | 0 | 0 | 0.00 | |
Jaxon Viscount (AP) | 0 | 0 | 0 | 0.00 | |
Jaxxon Legge (AP) | 0 | 0 | 0 | 0.00 | |
Lexie Dusablon (AP) | 0 | 0 | 0 | 0.00 | |
Lochlan Dove (AP) | 0 | 0 | 0 | 0.00 | |
Lorelei Norman (AP) | 0 | 0 | 0 | 0.00 | |
Quinn Garland (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Noah Preston (AP) | 2 | 1 | 3 | 0.00 |
16 | Rylan Mesh (AP) | 1 | 0 | 1 | 0.00 |
Ryan Butler (AP) | 0 | 1 | 1 | 0.00 | |
Rylan Neil (AP) | 0 | 1 | 1 | 0.00 | |
14 | Ben Greeley (AP) | 0 | 1 | 1 | 0.00 |
Gibson McHugh (AP) | 0 | 0 | 0 | 0.00 | |
Jesse Chislett (AP) | 0 | 0 | 0 | 0.00 | |
Samuel Morrissey (AP) | 0 | 0 | 0 | 0.00 | |
4 | Liam Coombs (AP) | 0 | 0 | 0 | 0.00 |
5 | Jensen Butt (AP) | 0 | 0 | 0 | 0.00 |
9 | Ethan Parsons (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |