U11 Team 2 (Tan) | 1 |
U11 Team 5 (Blue) | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Mon, Dec. 19, 2022 6:30 PM | The Bay Arena | U11 Team 2 (Tan) | U11 Team 5 (Blue) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 1 | 0 | 0 | 1 |
U11 Team 5 (Blue) | 12 | 0 | 0 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 0 | 0 | 0 | 0 |
U11 Team 5 (Blue) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 2 (Tan) | -- |
U11 Team 5 (Blue) | -- |
Period 1 |
---|
U11 Team 5 (Blue) at 1:12 - #4 James Craik |
U11 Team 5 (Blue) at 1:11 - #4 James Craik |
U11 Team 5 (Blue) at 1:10 - #15 Riley White from #4 James Craik |
U11 Team 5 (Blue) at 1:09 - #8 Blake Baker from #4 James Craik |
U11 Team 5 (Blue) at 1:08 - #4 James Craik from #7 Riley Coveyduck |
U11 Team 5 (Blue) at 1:07 - #18 Colby Menchions |
U11 Team 5 (Blue) at 1:06 - #4 James Craik |
U11 Team 5 (Blue) at 1:05 - #4 James Craik |
U11 Team 5 (Blue) at 1:04 - #4 James Craik |
U11 Team 5 (Blue) at 1:03 - #18 Colby Menchions |
U11 Team 5 (Blue) at 1:02 - #18 Colby Menchions |
U11 Team 2 (Tan) at 1:01 - #12 Benjamin Bishop from #5 Carter Mason |
U11 Team 5 (Blue) at 1:01 - #18 Colby Menchions |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Benjamin Bishop (AP) | 1 | 0 | 1 | 0.00 |
5 | Carter Mason (AP) | 0 | 1 | 1 | 0.00 |
2 | Colton Hunt (AP) | 0 | 0 | 0 | 0.00 |
3 | Declan Hookey (AP) | 0 | 0 | 0 | 0.00 |
4 | Rogan Doody (AP) | 0 | 0 | 0 | 0.00 |
6 | Joel Seymour (AP) | 0 | 0 | 0 | 0.00 |
7 | Sam Hopkins (AP) | 0 | 0 | 0 | 0.00 |
8 | Charlie Dawson (AP) | 0 | 0 | 0 | 0.00 |
9 | Eric White (AP) | 0 | 0 | 0 | 0.00 |
11 | John Fowler (AP) | 0 | 0 | 0 | 0.00 |
14 | John Farrell (AP) | 0 | 0 | 0 | 0.00 |
16 | Cole Butler (AP) | 0 | 0 | 0 | 0.00 |
19 | Kael Yetman (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | James Craik (AP) | 6 | 2 | 8 | 0.00 |
18 | Colby Menchions (AP) | 4 | 0 | 4 | 0.00 |
8 | Blake Baker (AP) | 1 | 0 | 1 | 0.00 |
15 | Riley White (AP) | 1 | 0 | 1 | 0.00 |
7 | Riley Coveyduck (AP) | 0 | 1 | 1 | 0.00 |
9 | Brayden Moore (AP) | 0 | 0 | 0 | 0.00 |
17 | Brady Ryan (AP) | 0 | 0 | 0 | 0.00 |
20 | Gavin Smith (AP) | 0 | 0 | 0 | 0.00 |
29 | Brayden Spracklin (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |