U11 Team 1 (Yellow) | 9 |
U11 Team 3 (Purple) | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Mon, Dec. 19, 2022 6:00 PM | Danny Cleary Community Center | U11 Team 1 (Yellow) | U11 Team 3 (Purple) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 (Yellow) | 4 | 1 | 3 | 8 |
U11 Team 3 (Purple) | 4 | 3 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 (Yellow) | 0 | 0 | 0 | 0 |
U11 Team 3 (Purple) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 1 (Yellow) | -- |
U11 Team 3 (Purple) | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ryan Pentney (AP) | 2 | 2 | 4 | 0.00 |
16 | Charlie Parsons (AP) | 1 | 3 | 4 | 0.00 |
3 | Brayden Squires (AP) | 0 | 4 | 4 | 0.00 |
7 | Hudson Pilgrim (AP) | 3 | 0 | 3 | 0.00 |
18 | Ryder Brady (AP) | 1 | 2 | 3 | 0.00 |
2 | Lucas Lambert (AP) | 1 | 0 | 1 | 0.00 |
5 | Jake Ralph (AP) | 0 | 1 | 1 | 0.00 |
Peter Clarke (AP) | 0 | 0 | 0 | 0.00 | |
9 | Jaxxon Donovan (AP) | 0 | 0 | 0 | 0.00 |
14 | John Crosbie (AP) | 0 | 0 | 0 | 0.00 |
17 | Emily Lush (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Benjamin Norris (AP) | 5 | 3 | 8 | 0.00 |
10 | Mason Akerman (AP) | 4 | 3 | 7 | 0.00 |
6 | Noah Sharpe (AP) | 0 | 3 | 3 | 0.00 |
12 | Ava Parsons (AP) | 0 | 3 | 3 | 0.00 |
18 | Luke Crane (AP) | 1 | 0 | 1 | 0.00 |
4 | Bethany Norris (AP) | 0 | 1 | 1 | 0.00 |
19 | Owen Connors (AP) | 0 | 1 | 1 | 0.00 |
5 | Landon King (AP) | 0 | 0 | 0 | 0.00 |
15 | Gavin Bishop (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |