U11 Team 5 (Blue) | 4 |
U11 Team 6 (Black) | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Mon, Dec. 12, 2022 6:15 PM | The Bay Arena | U11 Team 5 (Blue) | U11 Team 6 (Black) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 5 (Blue) | 0 | 1 | 3 | 4 |
U11 Team 6 (Black) | 4 | 6 | 3 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 5 (Blue) | 0 | 0 | 0 | 0 |
U11 Team 6 (Black) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 5 (Blue) | -- |
U11 Team 6 (Black) | -- |
Period 1 |
---|
U11 Team 6 (Black) at 8:57 - #6 Noah Preston |
U11 Team 6 (Black) at 7:20 - #14 Ben Greeley from #6 Noah Preston |
U11 Team 6 (Black) at 3:27 - #14 Ben Greeley from #6 Noah Preston |
U11 Team 6 (Black) at 1:23 - #6 Noah Preston |
Period 2 |
U11 Team 6 (Black) at 9:33 - #6 Noah Preston from #9 Ethan Parsons |
U11 Team 6 (Black) at 7:46 - #16 Rylan Mesh |
U11 Team 6 (Black) at 6:54 - #4 Liam Coombs from #6 Noah Preston |
U11 Team 6 (Black) at 6:40 - #6 Noah Preston |
U11 Team 5 (Blue) at 5:47 - #15 Riley White |
U11 Team 6 (Black) at 5:05 - #4 Liam Coombs from #6 Noah Preston |
U11 Team 6 (Black) at 3:44 - #6 Noah Preston |
Period 3 |
U11 Team 5 (Blue) at 9:22 - #15 Riley White |
U11 Team 6 (Black) at 7:22 - #14 Ben Greeley |
U11 Team 5 (Blue) at 6:08 - #11 Riley Coveyduck from #15 Riley White |
U11 Team 6 (Black) at 4:24 - #6 Noah Preston |
U11 Team 5 (Blue) at 2:21 - #15 Riley White from #5 Connor Murrin |
U11 Team 6 (Black) at 1:25 - #16 Rylan Mesh |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Riley White (AP) | 3 | 1 | 4 | 0.00 |
11 | Riley Coveyduck (AP) | 1 | 0 | 1 | 0.00 |
5 | Connor Murrin (AP) | 0 | 1 | 1 | 0.00 |
3 | Blake Mercer (AP) | 0 | 0 | 0 | 0.00 |
8 | Blake Baker (AP) | 0 | 0 | 0 | 0.00 |
14 | Owen Farrell (AP) | 0 | 0 | 0 | 0.00 |
17 | Brady Ryan (AP) | 0 | 0 | 0 | 0.00 |
29 | Brayden Spracklin (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Noah Preston (AP) | 6 | 4 | 10 | 0.00 |
14 | Ben Greeley (AP) | 3 | 0 | 3 | 0.00 |
4 | Liam Coombs (AP) | 2 | 0 | 2 | 0.00 |
16 | Rylan Mesh (AP) | 2 | 0 | 2 | 0.00 |
9 | Ethan Parsons (AP) | 0 | 1 | 1 | 0.00 |
Jesse Chislett (AP) | 0 | 0 | 0 | 0.00 | |
5 | Jensen Butt (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |