U11 Team 1 (Yellow) | 4 |
U11 Team 2 (Tan) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Mon, Dec. 05, 2022 6:15 PM | The Bay Arena | U11 Team 1 (Yellow) | U11 Team 2 (Tan) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 (Yellow) | 1 | 0 | 3 | 4 |
U11 Team 2 (Tan) | 0 | 4 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 (Yellow) | 0 | 0 | 0 | 0 |
U11 Team 2 (Tan) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 1 (Yellow) | -- |
U11 Team 2 (Tan) | -- |
Period 1 |
---|
U11 Team 1 (Yellow) at 4:02 - #7 Hudson Pilgrim |
Period 2 |
U11 Team 2 (Tan) at 7:41 - # Colton Hunt from # Benjamin Bishop |
U11 Team 2 (Tan) at 6:57 - # Colton Hunt from # Benjamin Bishop |
U11 Team 2 (Tan) at 0:34 - # John Fowler from # Colton Hunt |
U11 Team 2 (Tan) at 0:11 - # Benjamin Bishop |
Period 3 |
U11 Team 1 (Yellow) at 4:13 - #2 Lucas Lambert |
U11 Team 1 (Yellow) at 2:08 - #3 Brayden Squires from #18 Ryder Brady |
U11 Team 1 (Yellow) at 0:55 - #7 Hudson Pilgrim |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Hudson Pilgrim (AP) | 2 | 0 | 2 | 0.00 |
2 | Lucas Lambert (AP) | 1 | 0 | 1 | 0.00 |
3 | Brayden Squires (AP) | 1 | 0 | 1 | 0.00 |
18 | Ryder Brady (AP) | 0 | 1 | 1 | 0.00 |
5 | Jake Ralph (AP) | 0 | 0 | 0 | 0.00 |
6 | Ryan Pentney (AP) | 0 | 0 | 0 | 0.00 |
9 | Jaxxon Donovan (AP) | 0 | 0 | 0 | 0.00 |
10 | Myla Roach (AP) | 0 | 0 | 0 | 0.00 |
14 | John Crosbie (AP) | 0 | 0 | 0 | 0.00 |
16 | Charlie Parsons (AP) | 0 | 0 | 0 | 0.00 |
17 | Emily Lush (AP) | 0 | 0 | 0 | 0.00 |
19 | Owen Roach (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Colton Hunt (AP) | 2 | 1 | 3 | 0.00 | |
Benjamin Bishop (AP) | 1 | 2 | 3 | 0.00 | |
John Fowler (AP) | 1 | 0 | 1 | 0.00 | |
Andrew Hunt (AP) | 0 | 0 | 0 | 0.00 | |
Carter Mason (AP) | 0 | 0 | 0 | 0.00 | |
Charlie Dawson (AP) | 0 | 0 | 0 | 0.00 | |
Cole Butler (AP) | 0 | 0 | 0 | 0.00 | |
Declan Hookey (AP) | 0 | 0 | 0 | 0.00 | |
Drew Russell (AP) | 0 | 0 | 0 | 0.00 | |
Eric White (AP) | 0 | 0 | 0 | 0.00 | |
Joel Seymour (AP) | 0 | 0 | 0 | 0.00 | |
John Farrell (AP) | 0 | 0 | 0 | 0.00 | |
Kael Yetman (AP) | 0 | 0 | 0 | 0.00 | |
Rogan Doody (AP) | 0 | 0 | 0 | 0.00 | |
Sam Hopkins (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |