U11 Team 4 (Teal) | 5 |
U11 Team 5 (Blue) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Mon, Dec. 05, 2022 6:00 PM | Danny Cleary Community Center | U11 Team 4 (Teal) | U11 Team 5 (Blue) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 4 (Teal) | 3 | 0 | 2 | 5 |
U11 Team 5 (Blue) | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 4 (Teal) | 0 | 0 | 0 | 0 |
U11 Team 5 (Blue) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 4 (Teal) | -- |
U11 Team 5 (Blue) | -- |
Period 1 |
---|
U11 Team 4 (Teal) at 5:49 - # Lochlan Dove |
U11 Team 4 (Teal) at 2:15 - # Lexie Dusablon from # Ben Abbott |
U11 Team 4 (Teal) at 2:01 - # Ben Abbott from # Jaxxon Legge |
U11 Team 5 (Blue) at 0:48 - #4 James Craik from #20 Gavin Smith |
Period 2 |
U11 Team 5 (Blue) at 3:40 - #18 Colby Menchions from #4 James Craik |
U11 Team 5 (Blue) at 2:56 - #18 Colby Menchions |
Period 3 |
U11 Team 4 (Teal) at 7:42 - # Lexie Dusablon from # Jack Norman |
U11 Team 4 (Teal) at 1:52 - # Jack Norman from # Ben Abbott |
U11 Team 5 (Blue) at 1:25 - #18 Colby Menchions |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Ben Abbott (AP) | 1 | 2 | 3 | 0.00 | |
Lexie Dusablon (AP) | 2 | 0 | 2 | 0.00 | |
Jack Norman (AP) | 1 | 1 | 2 | 0.00 | |
Lochlan Dove (AP) | 1 | 0 | 1 | 0.00 | |
Jaxxon Legge (AP) | 0 | 1 | 1 | 0.00 | |
Anderson Efford (AP) | 0 | 0 | 0 | 0.00 | |
Hayden Hierlihy (AP) | 0 | 0 | 0 | 0.00 | |
Luke Rogers (AP) | 0 | 0 | 0 | 0.00 | |
Noah Weadon (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Colby Menchions (AP) | 3 | 0 | 3 | 0.00 |
4 | James Craik (AP) | 1 | 1 | 2 | 0.00 |
20 | Gavin Smith (AP) | 0 | 1 | 1 | 0.00 |
Sam Thompson (AP) | 0 | 0 | 0 | 0.00 | |
3 | Blake Mercer (AP) | 0 | 0 | 0 | 0.00 |
5 | Connor Murrin (AP) | 0 | 0 | 0 | 0.00 |
8 | Blake Baker (AP) | 0 | 0 | 0 | 0.00 |
9 | Brayden Moore (AP) | 0 | 0 | 0 | 0.00 |
10 | Colton Mugford (AP) | 0 | 0 | 0 | 0.00 |
11 | Riley Coveyduck (AP) | 0 | 0 | 0 | 0.00 |
14 | Owen Farrell (AP) | 0 | 0 | 0 | 0.00 |
15 | Riley White (AP) | 0 | 0 | 0 | 0.00 |
17 | Brady Ryan (AP) | 0 | 0 | 0 | 0.00 |
29 | Brayden Spracklin (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |