U11 Team 2 (Tan) | 4 |
U11 Team 6 (Black) | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Mon, Nov. 28, 2022 6:15 PM | The Bay Arena | U11 Team 2 (Tan) | U11 Team 6 (Black) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 2 | 2 | 0 | 4 |
U11 Team 6 (Black) | 4 | 4 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 0 | 0 | 0 | 0 |
U11 Team 6 (Black) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 2 (Tan) | -- |
U11 Team 6 (Black) | -- |
Period 1 |
---|
U11 Team 6 (Black) at 6:17 - # Noah Preston from # Rylan Mesh and # Liam Coombs |
U11 Team 6 (Black) at 3:22 - # Rylan Mesh |
U11 Team 6 (Black) at 3:14 - # Noah Preston |
U11 Team 6 (Black) at 3:05 - # Noah Preston |
U11 Team 2 (Tan) at 2:01 - # Drew Russell |
U11 Team 2 (Tan) at 1:27 - # Carter Mason |
Period 2 |
U11 Team 2 (Tan) at 9:37 - # Drew Russell from # Cole Butler |
U11 Team 6 (Black) at 8:54 - # Noah Preston from # Rylan Mesh |
U11 Team 2 (Tan) at 5:33 - # Drew Russell from # Charlie Dawson |
U11 Team 6 (Black) at 4:28 - # Rylan Mesh from # Noah Preston |
U11 Team 6 (Black) at 0:41 - # Noah Preston |
U11 Team 6 (Black) at 0:27 - # Rylan Mesh |
Period 3 |
U11 Team 6 (Black) at 2:27 - # Ben Greeley from # Noah Preston |
U11 Team 6 (Black) at 2:20 - # Ben Greeley from # Noah Preston |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Drew Russell (AP) | 3 | 0 | 3 | 0.00 | |
Carter Mason (AP) | 1 | 0 | 1 | 0.00 | |
Charlie Dawson (AP) | 0 | 1 | 1 | 0.00 | |
Cole Butler (AP) | 0 | 1 | 1 | 0.00 | |
Andrew Hunt (AP) | 0 | 0 | 0 | 0.00 | |
Benjamin Bishop (AP) | 0 | 0 | 0 | 0.00 | |
Colton Hunt (AP) | 0 | 0 | 0 | 0.00 | |
Declan Hookey (AP) | 0 | 0 | 0 | 0.00 | |
Eric White (AP) | 0 | 0 | 0 | 0.00 | |
Joel Seymour (AP) | 0 | 0 | 0 | 0.00 | |
John Farrell (AP) | 0 | 0 | 0 | 0.00 | |
John Fowler (AP) | 0 | 0 | 0 | 0.00 | |
Kael Yetman (AP) | 0 | 0 | 0 | 0.00 | |
Rogan Doody (AP) | 0 | 0 | 0 | 0.00 | |
Sam Hopkins (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Noah Preston (AP) | 5 | 3 | 8 | 0.00 |
16 | Rylan Mesh (AP) | 3 | 2 | 5 | 0.00 |
14 | Ben Greeley (AP) | 2 | 0 | 2 | 0.00 |
4 | Liam Coombs (AP) | 0 | 1 | 1 | 0.00 |
Destinee Sharpe (AP) | 0 | 0 | 0 | 0.00 | |
Emily Gill (AP) | 0 | 0 | 0 | 0.00 | |
Gibson McHugh (AP) | 0 | 0 | 0 | 0.00 | |
Jeffrey Green (AP) | 0 | 0 | 0 | 0.00 | |
Jesse Chislett (AP) | 0 | 0 | 0 | 0.00 | |
Ryan Butler (AP) | 0 | 0 | 0 | 0.00 | |
Samuel Morrissey (AP) | 0 | 0 | 0 | 0.00 | |
5 | Jensen Butt (AP) | 0 | 0 | 0 | 0.00 |
9 | Ethan Parsons (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |