U11 Team 3 (Purple) | 12 |
U11 Team 5 (Blue) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Mon, Nov. 28, 2022 6:00 PM | Danny Cleary Community Center | U11 Team 3 (Purple) | U11 Team 5 (Blue) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 3 (Purple) | 4 | 3 | 5 | 12 |
U11 Team 5 (Blue) | 1 | 6 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 3 (Purple) | 0 | 0 | 0 | 0 |
U11 Team 5 (Blue) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 3 (Purple) | -- |
U11 Team 5 (Blue) | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Benjamin Norris (AP) | 6 | 3 | 9 | 0.00 |
10 | Mason Akerman (AP) | 4 | 2 | 6 | 0.00 |
18 | Luke Crane (AP) | 2 | 1 | 3 | 0.00 |
6 | Noah Sharpe (AP) | 0 | 2 | 2 | 0.00 |
12 | Ava Parsons (AP) | 0 | 2 | 2 | 0.00 |
4 | Bethany Norris (AP) | 0 | 1 | 1 | 0.00 |
Jack Porter (AP) | 0 | 0 | 0 | 0.00 | |
15 | Gavin Bishop (AP) | 0 | 0 | 0 | 0.00 |
19 | Owen Connors (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Colby Menchions (AP) | 4 | 0 | 4 | 0.00 |
4 | James Craik (AP) | 2 | 0 | 2 | 0.00 |
11 | Riley Coveyduck (AP) | 2 | 0 | 2 | 0.00 |
8 | Blake Baker (AP) | 0 | 1 | 1 | 0.00 |
15 | Riley White (AP) | 0 | 1 | 1 | 0.00 |
20 | Gavin Smith (AP) | 0 | 1 | 1 | 0.00 |
Sam Thompson (AP) | 0 | 0 | 0 | 0.00 | |
9 | Brayden Moore (AP) | 0 | 0 | 0 | 0.00 |
14 | Owen Farrell (AP) | 0 | 0 | 0 | 0.00 |
17 | Brady Ryan (AP) | 0 | 0 | 0 | 0.00 |
29 | Brayden Spracklin (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |