U11 Team 2 (Tan) | 4 |
U11 Team 4 (Teal) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Mon, Nov. 21, 2022 6:15 PM | The Bay Arena | U11 Team 2 (Tan) | U11 Team 4 (Teal) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 2 | 1 | 1 | 4 |
U11 Team 4 (Teal) | 4 | 1 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 0 | 0 | 0 | 0 |
U11 Team 4 (Teal) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 2 (Tan) | -- |
U11 Team 4 (Teal) | -- |
Period 1 |
---|
U11 Team 2 (Tan) at 9:02 - # Sam Hopkins |
U11 Team 4 (Teal) at 8:34 - # Jack Norman from # Lochlan Dove |
U11 Team 4 (Teal) at 6:23 - # Christopher Snow |
U11 Team 4 (Teal) at 3:15 - # Christopher Snow |
U11 Team 2 (Tan) at 2:32 - # Joel Seymour |
U11 Team 4 (Teal) at 0:41 - # Lochlan Dove |
Period 2 |
U11 Team 2 (Tan) at 7:35 - # Declan Hookey from # Drew Russell |
U11 Team 4 (Teal) at 7:04 - # Ben Abbott |
Period 3 |
U11 Team 2 (Tan) at 4:22 - # Sam Hopkins from # Drew Russell |
U11 Team 4 (Teal) at 1:31 - # Lochlan Dove |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Sam Hopkins (AP) | 2 | 0 | 2 | 0.00 | |
Drew Russell (AP) | 0 | 2 | 2 | 0.00 | |
Declan Hookey (AP) | 1 | 0 | 1 | 0.00 | |
Joel Seymour (AP) | 1 | 0 | 1 | 0.00 | |
Andrew Hunt (AP) | 0 | 0 | 0 | 0.00 | |
Benjamin Bishop (AP) | 0 | 0 | 0 | 0.00 | |
Carter Mason (AP) | 0 | 0 | 0 | 0.00 | |
Charlie Dawson (AP) | 0 | 0 | 0 | 0.00 | |
Cole Butler (AP) | 0 | 0 | 0 | 0.00 | |
Colton Hunt (AP) | 0 | 0 | 0 | 0.00 | |
Eric White (AP) | 0 | 0 | 0 | 0.00 | |
John Farrell (AP) | 0 | 0 | 0 | 0.00 | |
John Fowler (AP) | 0 | 0 | 0 | 0.00 | |
Kael Yetman (AP) | 0 | 0 | 0 | 0.00 | |
Rogan Doody (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Lochlan Dove (AP) | 2 | 1 | 3 | 0.00 | |
Christopher Snow (AP) | 2 | 0 | 2 | 0.00 | |
Ben Abbott (AP) | 1 | 0 | 1 | 0.00 | |
Jack Norman (AP) | 1 | 0 | 1 | 0.00 | |
Hayden Hierlihy (AP) | 0 | 0 | 0 | 0.00 | |
Jaxon Viscount (AP) | 0 | 0 | 0 | 0.00 | |
Jaxxon Legge (AP) | 0 | 0 | 0 | 0.00 | |
Lexie Dusablon (AP) | 0 | 0 | 0 | 0.00 | |
Lorelei Norman (AP) | 0 | 0 | 0 | 0.00 | |
Luke Norman (AP) | 0 | 0 | 0 | 0.00 | |
Luke Rogers (AP) | 0 | 0 | 0 | 0.00 | |
Noah Weadon (AP) | 0 | 0 | 0 | 0.00 | |
Quinn Garland (AP) | 0 | 0 | 0 | 0.00 | |
1 | Luke Morgan (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |