U11 Team 1 (Yellow) | 5 |
U11 Team 6 (Black) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Mon, Nov. 21, 2022 6:00 PM | Danny Cleary Community Center | U11 Team 1 (Yellow) | U11 Team 6 (Black) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 (Yellow) | 0 | 3 | 2 | 5 |
U11 Team 6 (Black) | 5 | 1 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 (Yellow) | 0 | 0 | 0 | 0 |
U11 Team 6 (Black) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 1 (Yellow) | -- |
U11 Team 6 (Black) | -- |
Period 1 |
---|
U11 Team 6 (Black) at 9:12 - # Rylan Mesh from # Noah Preston |
U11 Team 6 (Black) at 8:48 - # Noah Preston from # Liam Coombs and # Rylan Mesh |
U11 Team 6 (Black) at 8:20 - # Noah Preston from # Rylan Mesh and # Liam Coombs |
U11 Team 6 (Black) at 4:38 - # Ben Greeley from # Noah Preston and # Liam Coombs |
U11 Team 6 (Black) at 1:18 - # Noah Preston |
Period 2 |
U11 Team 1 (Yellow) at 5:43 - #2 Lucas Lambert from #16 Charlie Parsons and #17 Emily Lush |
U11 Team 1 (Yellow) at 4:56 - #7 Hudson Pilgrim from #6 Ryan Pentney and #17 Emily Lush |
U11 Team 6 (Black) at 3:10 - # Noah Preston from # Ben Greeley and # Rylan Mesh |
U11 Team 1 (Yellow) at 0:25 - #6 Ryan Pentney from #16 Charlie Parsons |
Period 3 |
U11 Team 1 (Yellow) at 3:29 - #3 Brayden Squires from #6 Ryan Pentney and #18 Ryder Brady |
U11 Team 1 (Yellow) at 0:36 - #18 Ryder Brady from #6 Ryan Pentney and #3 Brayden Squires |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ryan Pentney (AP) | 1 | 3 | 4 | 0.00 |
3 | Brayden Squires (AP) | 1 | 1 | 2 | 0.00 |
18 | Ryder Brady (AP) | 1 | 1 | 2 | 0.00 |
16 | Charlie Parsons (AP) | 0 | 2 | 2 | 0.00 |
17 | Emily Lush (AP) | 0 | 2 | 2 | 0.00 |
2 | Lucas Lambert (AP) | 1 | 0 | 1 | 0.00 |
7 | Hudson Pilgrim (AP) | 1 | 0 | 1 | 0.00 |
Peter Clarke (AP) | 0 | 0 | 0 | 0.00 | |
14 | John Crosbie (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Noah Preston (AP) | 4 | 2 | 6 | 0.00 |
16 | Rylan Mesh (AP) | 1 | 3 | 4 | 0.00 |
4 | Liam Coombs (AP) | 0 | 3 | 3 | 0.00 |
14 | Ben Greeley (AP) | 1 | 1 | 2 | 0.00 |
Destinee Sharpe (AP) | 0 | 0 | 0 | 0.00 | |
Emily Gill (AP) | 0 | 0 | 0 | 0.00 | |
Gibson McHugh (AP) | 0 | 0 | 0 | 0.00 | |
Jesse Chislett (AP) | 0 | 0 | 0 | 0.00 | |
Ryan Butler (AP) | 0 | 0 | 0 | 0.00 | |
Rylan Neil (AP) | 0 | 0 | 0 | 0.00 | |
Samuel Morrissey (AP) | 0 | 0 | 0 | 0.00 | |
9 | Ethan Parsons (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |