U11 Team 2 (Tan) | 2 |
U11 Team 3 (Purple) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Mon, Nov. 14, 2022 6:15 PM | The Bay Arena | U11 Team 2 (Tan) | U11 Team 3 (Purple) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 0 | 1 | 1 | 2 |
U11 Team 3 (Purple) | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 0 | 0 | 0 | 0 |
U11 Team 3 (Purple) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 2 (Tan) | -- |
U11 Team 3 (Purple) | -- |
Period 1 |
---|
U11 Team 3 (Purple) at 7:28 - #6 Noah Sharpe from #16 Braden Lane |
Period 2 |
U11 Team 2 (Tan) at 4:18 - # Colton Hunt from # Joel Seymour |
U11 Team 3 (Purple) at 3:25 - #2 Benjamin Norris |
Period 3 |
U11 Team 2 (Tan) at 4:23 - # Declan Hookey |
U11 Team 3 (Purple) at 0:06 - #18 Luke Crane from #2 Benjamin Norris and #10 Mason Akerman |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Colton Hunt (AP) | 1 | 0 | 1 | 0.00 | |
Declan Hookey (AP) | 1 | 0 | 1 | 0.00 | |
Joel Seymour (AP) | 0 | 1 | 1 | 0.00 | |
Andrew Hunt (AP) | 0 | 0 | 0 | 0.00 | |
Benjamin Bishop (AP) | 0 | 0 | 0 | 0.00 | |
Carter Mason (AP) | 0 | 0 | 0 | 0.00 | |
Charlie Dawson (AP) | 0 | 0 | 0 | 0.00 | |
Cole Butler (AP) | 0 | 0 | 0 | 0.00 | |
John Fowler (AP) | 0 | 0 | 0 | 0.00 | |
Rogan Doody (AP) | 0 | 0 | 0 | 0.00 | |
Sam Hopkins (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Benjamin Norris (AP) | 1 | 1 | 2 | 0.00 |
6 | Noah Sharpe (AP) | 1 | 0 | 1 | 0.00 |
18 | Luke Crane (AP) | 1 | 0 | 1 | 0.00 |
10 | Mason Akerman (AP) | 0 | 1 | 1 | 0.00 |
16 | Braden Lane (AP) | 0 | 1 | 1 | 0.00 |
Jack Porter (AP) | 0 | 0 | 0 | 0.00 | |
3 | Aaron Clarke (AP) | 0 | 0 | 0 | 0.00 |
4 | Bethany Norris (AP) | 0 | 0 | 0 | 0.00 |
12 | Ava Parsons (AP) | 0 | 0 | 0 | 0.00 |
15 | Gavin Bishop (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |