U11 Team 1 (Yellow) | 7 |
U11 Team 4 (Teal) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Mon, Nov. 14, 2022 6:00 PM | Danny Cleary Community Center | U11 Team 1 (Yellow) | U11 Team 4 (Teal) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 (Yellow) | 1 | 2 | 4 | 7 |
U11 Team 4 (Teal) | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 (Yellow) | 0 | 0 | 0 | 0 |
U11 Team 4 (Teal) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 1 (Yellow) | -- |
U11 Team 4 (Teal) | -- |
Period 1 |
---|
U11 Team 1 (Yellow) at 2:04 - #6 Ryan Pentney |
Period 2 |
U11 Team 1 (Yellow) at 7:52 - #7 Hudson Pilgrim |
U11 Team 1 (Yellow) at 1:39 - #6 Ryan Pentney from #14 John Crosbie and #9 Jaxxon Donovan |
U11 Team 4 (Teal) at 0:02 - # Christopher Snow from # Noah Weadon |
Period 3 |
U11 Team 1 (Yellow) at 7:07 - #6 Ryan Pentney from #17 Emily Lush and #5 Jake Ralph |
U11 Team 1 (Yellow) at 6:02 - #6 Ryan Pentney from #5 Jake Ralph and #18 Ryder Brady |
U11 Team 4 (Teal) at 4:44 - # Jack Norman |
U11 Team 4 (Teal) at 3:17 - # Christopher Snow from # Jaxxon Legge and # Noah Weadon |
U11 Team 4 (Teal) at 2:47 - # Noah Weadon from # Jaxxon Legge and # Christopher Snow |
U11 Team 1 (Yellow) at 1:29 - #7 Hudson Pilgrim from #2 Lucas Lambert and #16 Charlie Parsons |
U11 Team 1 (Yellow) at 0:09 - #16 Charlie Parsons |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ryan Pentney (AP) | 4 | 0 | 4 | 0.00 |
7 | Hudson Pilgrim (AP) | 2 | 0 | 2 | 0.00 |
16 | Charlie Parsons (AP) | 1 | 1 | 2 | 0.00 |
5 | Jake Ralph (AP) | 0 | 2 | 2 | 0.00 |
2 | Lucas Lambert (AP) | 0 | 1 | 1 | 0.00 |
9 | Jaxxon Donovan (AP) | 0 | 1 | 1 | 0.00 |
14 | John Crosbie (AP) | 0 | 1 | 1 | 0.00 |
17 | Emily Lush (AP) | 0 | 1 | 1 | 0.00 |
18 | Ryder Brady (AP) | 0 | 1 | 1 | 0.00 |
Peter Clarke (AP) | 0 | 0 | 0 | 0.00 | |
3 | Brayden Squires (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Christopher Snow (AP) | 2 | 1 | 3 | 0.00 | |
Noah Weadon (AP) | 1 | 2 | 3 | 0.00 | |
Jaxxon Legge (AP) | 0 | 2 | 2 | 0.00 | |
Jack Norman (AP) | 1 | 0 | 1 | 0.00 | |
Anderson Efford (AP) | 0 | 0 | 0 | 0.00 | |
Ben Abbott (AP) | 0 | 0 | 0 | 0.00 | |
Hayden Hierlihy (AP) | 0 | 0 | 0 | 0.00 | |
Jaxon Viscount (AP) | 0 | 0 | 0 | 0.00 | |
Lexie Dusablon (AP) | 0 | 0 | 0 | 0.00 | |
Lochlan Dove (AP) | 0 | 0 | 0 | 0.00 | |
Luke Morgan (AP) | 0 | 0 | 0 | 0.00 | |
Luke Norman (AP) | 0 | 0 | 0 | 0.00 | |
Luke Rogers (AP) | 0 | 0 | 0 | 0.00 | |
Quinn Garland (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |