U11 Team 3 (Purple) | 10 |
U11 Team 6 (Black) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Mon, Nov. 07, 2022 6:00 PM | Danny Cleary Community Center | U11 Team 3 (Purple) | U11 Team 6 (Black) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 3 (Purple) | 5 | 1 | 4 | 10 |
U11 Team 6 (Black) | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 3 (Purple) | 0 | 0 | 0 | 0 |
U11 Team 6 (Black) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 3 (Purple) | -- |
U11 Team 6 (Black) | -- |
Period 1 |
---|
U11 Team 3 (Purple) at 7:30 - #10 Mason Akerman |
U11 Team 6 (Black) at 6:08 - # Noah Preston from # Liam Coombs |
U11 Team 3 (Purple) at 5:44 - #16 Braden Lane from #4 Bethany Norris and #3 Aaron Clarke |
U11 Team 3 (Purple) at 2:58 - #18 Luke Crane from #10 Mason Akerman |
U11 Team 3 (Purple) at 2:41 - #10 Mason Akerman from #19 Owen Connors and #4 Bethany Norris |
U11 Team 3 (Purple) at 0:46 - #16 Braden Lane from #3 Aaron Clarke and #15 Gavin Bishop |
Period 2 |
U11 Team 3 (Purple) at 0:07 - #18 Luke Crane from #15 Gavin Bishop and #10 Mason Akerman |
Period 3 |
U11 Team 3 (Purple) at 8:36 - #16 Braden Lane from #4 Bethany Norris |
U11 Team 3 (Purple) at 8:03 - #16 Braden Lane from #19 Owen Connors |
U11 Team 3 (Purple) at 7:09 - #10 Mason Akerman from #12 Ava Parsons |
U11 Team 3 (Purple) at 6:06 - #6 Noah Sharpe from #18 Luke Crane |
U11 Team 6 (Black) at 3:08 - # Noah Preston from # Ben Greeley |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mason Akerman (AP) | 3 | 2 | 5 | 0.00 |
16 | Braden Lane (AP) | 4 | 0 | 4 | 0.00 |
18 | Luke Crane (AP) | 2 | 1 | 3 | 0.00 |
4 | Bethany Norris (AP) | 0 | 3 | 3 | 0.00 |
3 | Aaron Clarke (AP) | 0 | 2 | 2 | 0.00 |
15 | Gavin Bishop (AP) | 0 | 2 | 2 | 0.00 |
19 | Owen Connors (AP) | 0 | 2 | 2 | 0.00 |
6 | Noah Sharpe (AP) | 1 | 0 | 1 | 0.00 |
12 | Ava Parsons (AP) | 0 | 1 | 1 | 0.00 |
Jack Porter (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Noah Preston (AP) | 2 | 0 | 2 | 0.00 |
4 | Liam Coombs (AP) | 0 | 1 | 1 | 0.00 |
14 | Ben Greeley (AP) | 0 | 1 | 1 | 0.00 |
Destinee Sharpe (AP) | 0 | 0 | 0 | 0.00 | |
Emily Gill (AP) | 0 | 0 | 0 | 0.00 | |
Gibson McHugh (AP) | 0 | 0 | 0 | 0.00 | |
Jeffrey Green (AP) | 0 | 0 | 0 | 0.00 | |
Jesse Chislett (AP) | 0 | 0 | 0 | 0.00 | |
Ryan Butler (AP) | 0 | 0 | 0 | 0.00 | |
Rylan Neil (AP) | 0 | 0 | 0 | 0.00 | |
Samuel Morrissey (AP) | 0 | 0 | 0 | 0.00 | |
5 | Jensen Butt (AP) | 0 | 0 | 0 | 0.00 |
16 | Rylan Mesh (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |