U11 Team 2 (Tan) | 6 |
U11 Team 5 (Blue) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Tue, Nov. 01, 2022 6:00 PM | Danny Cleary Community Center | U11 Team 2 (Tan) | U11 Team 5 (Blue) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 4 | 2 | 0 | 6 |
U11 Team 5 (Blue) | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 2 (Tan) | 0 | 0 | 0 | 0 |
U11 Team 5 (Blue) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 2 (Tan) | -- |
U11 Team 5 (Blue) | -- |
Period 1 |
---|
U11 Team 5 (Blue) at 9:23 - # Blake Baker |
U11 Team 2 (Tan) at 8:10 - # Eric White |
U11 Team 2 (Tan) at 7:25 - # Drew Russell |
U11 Team 2 (Tan) at 6:16 - # Drew Russell |
U11 Team 5 (Blue) at 5:17 - # Riley Coveyduck from # Brady Ryan and # Blake Mercer |
U11 Team 2 (Tan) at 3:10 - # Drew Russell |
U11 Team 5 (Blue) at 3:04 - # Colby Menchions |
Period 2 |
U11 Team 2 (Tan) at 7:46 - # Cole Butler |
U11 Team 5 (Blue) at 6:02 - # Riley Coveyduck |
U11 Team 5 (Blue) at 5:50 - # Colby Menchions |
U11 Team 2 (Tan) at 4:36 - # Joel Seymour |
Period 3 |
U11 Team 5 (Blue) at 8:50 - # Blake Baker from # Brady Ryan |
U11 Team 5 (Blue) at 8:10 - # Riley Coveyduck from # Brady Ryan |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Drew Russell (AP) | 3 | 0 | 3 | 0.00 | |
Cole Butler (AP) | 1 | 0 | 1 | 0.00 | |
Eric White (AP) | 1 | 0 | 1 | 0.00 | |
Joel Seymour (AP) | 1 | 0 | 1 | 0.00 | |
Andrew Hunt (AP) | 0 | 0 | 0 | 0.00 | |
Benjamin Bishop (AP) | 0 | 0 | 0 | 0.00 | |
Carter Mason (AP) | 0 | 0 | 0 | 0.00 | |
Charlie Dawson (AP) | 0 | 0 | 0 | 0.00 | |
Colton Hunt (AP) | 0 | 0 | 0 | 0.00 | |
Declan Hookey (AP) | 0 | 0 | 0 | 0.00 | |
John Farrell (AP) | 0 | 0 | 0 | 0.00 | |
John Fowler (AP) | 0 | 0 | 0 | 0.00 | |
Kael Yetman (AP) | 0 | 0 | 0 | 0.00 | |
Rogan Doody (AP) | 0 | 0 | 0 | 0.00 | |
Sam Hopkins (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Riley Coveyduck (AP) | 3 | 0 | 3 | 0.00 |
17 | Brady Ryan (AP) | 0 | 3 | 3 | 0.00 |
8 | Blake Baker (AP) | 2 | 0 | 2 | 0.00 |
18 | Colby Menchions (AP) | 2 | 0 | 2 | 0.00 |
3 | Blake Mercer (AP) | 0 | 1 | 1 | 0.00 |
Sam Thompson (AP) | 0 | 0 | 0 | 0.00 | |
4 | James Craik (AP) | 0 | 0 | 0 | 0.00 |
5 | Connor Murrin (AP) | 0 | 0 | 0 | 0.00 |
10 | Colton Mugford (AP) | 0 | 0 | 0 | 0.00 |
14 | Owen Farrell (AP) | 0 | 0 | 0 | 0.00 |
15 | Riley White (AP) | 0 | 0 | 0 | 0.00 |
29 | Brayden Spracklin (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |