U11 Team 4 (Teal) | 9 |
U11 Team 6 (Black) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Tue, Nov. 01, 2022 4:15 PM | The Bay Arena | U11 Team 4 (Teal) | U11 Team 6 (Black) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 4 (Teal) | 5 | 3 | 1 | 9 |
U11 Team 6 (Black) | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 4 (Teal) | 0 | 0 | 0 | 0 |
U11 Team 6 (Black) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 4 (Teal) | -- |
U11 Team 6 (Black) | -- |
Period 1 |
---|
U11 Team 4 (Teal) at 9:30 - # Jaxon Viscount from # Jaxxon Legge |
U11 Team 4 (Teal) at 8:12 - # Lexie Dusablon |
U11 Team 6 (Black) at 3:20 - # Noah Preston from # Liam Coombs |
U11 Team 4 (Teal) at 1:43 - # Christopher Snow |
U11 Team 4 (Teal) at 1:36 - # Christopher Snow |
U11 Team 4 (Teal) at 0:11 - # Lochlan Dove |
Period 2 |
U11 Team 4 (Teal) at 3:31 - # Quinn Garland |
U11 Team 4 (Teal) at 2:01 - # Quinn Garland from # Lochlan Dove |
U11 Team 4 (Teal) at 0:44 - # Jack Norman |
U11 Team 6 (Black) at 0:34 - # Noah Preston |
Period 3 |
U11 Team 6 (Black) at 7:11 - # Noah Preston |
U11 Team 4 (Teal) at 0:21 - # Christopher Snow |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Christopher Snow (AP) | 3 | 0 | 3 | 0.00 | |
Quinn Garland (AP) | 2 | 0 | 2 | 0.00 | |
Lochlan Dove (AP) | 1 | 1 | 2 | 0.00 | |
Jack Norman (AP) | 1 | 0 | 1 | 0.00 | |
Jaxon Viscount (AP) | 1 | 0 | 1 | 0.00 | |
Lexie Dusablon (AP) | 1 | 0 | 1 | 0.00 | |
Jaxxon Legge (AP) | 0 | 1 | 1 | 0.00 | |
Anderson Efford (AP) | 0 | 0 | 0 | 0.00 | |
Ben Abbott (AP) | 0 | 0 | 0 | 0.00 | |
Hayden Hierlihy (AP) | 0 | 0 | 0 | 0.00 | |
Lorelei Norman (AP) | 0 | 0 | 0 | 0.00 | |
Luke Morgan (AP) | 0 | 0 | 0 | 0.00 | |
Luke Norman (AP) | 0 | 0 | 0 | 0.00 | |
Luke Rogers (AP) | 0 | 0 | 0 | 0.00 | |
Noah Weadon (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Noah Preston (AP) | 3 | 0 | 3 | 0.00 |
4 | Liam Coombs (AP) | 0 | 1 | 1 | 0.00 |
Destinee Sharpe (AP) | 0 | 0 | 0 | 0.00 | |
Emily Gill (AP) | 0 | 0 | 0 | 0.00 | |
Gibson McHugh (AP) | 0 | 0 | 0 | 0.00 | |
Jeffrey Green (AP) | 0 | 0 | 0 | 0.00 | |
Jesse Chislett (AP) | 0 | 0 | 0 | 0.00 | |
Ryan Butler (AP) | 0 | 0 | 0 | 0.00 | |
Rylan Neil (AP) | 0 | 0 | 0 | 0.00 | |
Samuel Morrissey (AP) | 0 | 0 | 0 | 0.00 | |
9 | Ethan Parsons (AP) | 0 | 0 | 0 | 0.00 |
14 | Ben Greeley (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |