U11 Team 5 (Blue) | 11 |
U11 Team 6 (Black) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Mon, Oct. 24, 2022 6:00 PM | Danny Cleary Community Center | U11 Team 5 (Blue) | U11 Team 6 (Black) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 5 (Blue) | 6 | 3 | 2 | 11 |
U11 Team 6 (Black) | 5 | 1 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 5 (Blue) | 0 | 0 | 0 | 0 |
U11 Team 6 (Black) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 5 (Blue) | -- |
U11 Team 6 (Black) | -- |
Period 1 |
---|
U11 Team 6 (Black) at 7:41 - # Noah Preston |
U11 Team 5 (Blue) at 7:20 - # Colby Menchions |
U11 Team 5 (Blue) at 6:30 - # James Craik |
U11 Team 6 (Black) at 3:35 - # Ben Greeley from # Noah Preston |
U11 Team 6 (Black) at 3:18 - # Noah Preston |
U11 Team 6 (Black) at 2:33 - # Noah Preston from # Ben Greeley |
U11 Team 6 (Black) at 2:01 - # Liam Coombs |
U11 Team 5 (Blue) at 1:29 - # Colby Menchions |
U11 Team 5 (Blue) at 1:17 - # Colby Menchions from # Colton Mugford |
U11 Team 5 (Blue) at 0:52 - # Colby Menchions |
U11 Team 5 (Blue) at 0:44 - # Riley White |
Period 2 |
U11 Team 5 (Blue) at 8:30 - # James Craik |
U11 Team 5 (Blue) at 6:18 - # Brayden Moore |
U11 Team 5 (Blue) at 4:55 - # James Craik |
U11 Team 6 (Black) at 1:20 - # Ben Greeley |
Period 3 |
U11 Team 5 (Blue) at 8:07 - # Gavin Smith |
U11 Team 6 (Black) at 7:10 - # Noah Preston |
U11 Team 6 (Black) at 6:47 - # Noah Preston |
U11 Team 5 (Blue) at 5:26 - # James Craik |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | James Craik (AP) | 4 | 0 | 4 | 0.00 |
18 | Colby Menchions (AP) | 4 | 0 | 4 | 0.00 |
9 | Brayden Moore (AP) | 1 | 0 | 1 | 0.00 |
15 | Riley White (AP) | 1 | 0 | 1 | 0.00 |
20 | Gavin Smith (AP) | 1 | 0 | 1 | 0.00 |
10 | Colton Mugford (AP) | 0 | 1 | 1 | 0.00 |
Sam Thompson (AP) | 0 | 0 | 0 | 0.00 | |
3 | Blake Mercer (AP) | 0 | 0 | 0 | 0.00 |
8 | Blake Baker (AP) | 0 | 0 | 0 | 0.00 |
11 | Riley Coveyduck (AP) | 0 | 0 | 0 | 0.00 |
14 | Owen Farrell (AP) | 0 | 0 | 0 | 0.00 |
17 | Brady Ryan (AP) | 0 | 0 | 0 | 0.00 |
29 | Brayden Spracklin (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Noah Preston (AP) | 5 | 1 | 6 | 0.00 |
14 | Ben Greeley (AP) | 2 | 1 | 3 | 0.00 |
4 | Liam Coombs (AP) | 1 | 0 | 1 | 0.00 |
Emily Gill (AP) | 0 | 0 | 0 | 0.00 | |
Gibson McHugh (AP) | 0 | 0 | 0 | 0.00 | |
Jeffrey Green (AP) | 0 | 0 | 0 | 0.00 | |
Jesse Chislett (AP) | 0 | 0 | 0 | 0.00 | |
Ryan Butler (AP) | 0 | 0 | 0 | 0.00 | |
Rylan Neil (AP) | 0 | 0 | 0 | 0.00 | |
Samuel Morrissey (AP) | 0 | 0 | 0 | 0.00 | |
5 | Jensen Butt (AP) | 0 | 0 | 0 | 0.00 |
9 | Ethan Parsons (AP) | 0 | 0 | 0 | 0.00 |
16 | Rylan Mesh (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |