U11 Team 1 (Yellow) | 5 |
U11 Team 2 (Tan) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Mon, Oct. 17, 2022 6:00 PM | Danny Cleary Community Center | U11 Team 1 (Yellow) | U11 Team 2 (Tan) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 (Yellow) | 1 | 2 | 2 | 5 |
U11 Team 2 (Tan) | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Team 1 (Yellow) | 0 | 0 | 0 | 0 |
U11 Team 2 (Tan) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Team 1 (Yellow) | -- |
U11 Team 2 (Tan) | -- |
Period 1 |
---|
U11 Team 2 (Tan) at 9:04 - # John Farrell from # Carter Mason |
U11 Team 1 (Yellow) at 4:47 - # Hudson Pilgrim |
Period 2 |
U11 Team 1 (Yellow) at 3:26 - # Hudson Pilgrim from # Charlie Parsons |
U11 Team 1 (Yellow) at 0:58 - # Peter Clarke |
Period 3 |
U11 Team 1 (Yellow) at 4:48 - # Owen Roach from # Jaxxon Donovan and # Lucas Lambert |
U11 Team 1 (Yellow) at 2:24 - # Peter Clarke |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Peter Clarke (AP) | 2 | 0 | 2 | 0.00 | |
7 | Hudson Pilgrim (AP) | 2 | 0 | 2 | 0.00 |
19 | Owen Roach (AP) | 1 | 0 | 1 | 0.00 |
2 | Lucas Lambert (AP) | 0 | 1 | 1 | 0.00 |
9 | Jaxxon Donovan (AP) | 0 | 1 | 1 | 0.00 |
16 | Charlie Parsons (AP) | 0 | 1 | 1 | 0.00 |
3 | Brayden Squires (AP) | 0 | 0 | 0 | 0.00 |
6 | Ryan Pentney (AP) | 0 | 0 | 0 | 0.00 |
10 | Myla Roach (AP) | 0 | 0 | 0 | 0.00 |
18 | Ryder Brady (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Peter Clarke (AP) | 20:00 | 1 | 1 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
John Farrell (AP) | 1 | 0 | 1 | 0.00 | |
Carter Mason (AP) | 0 | 1 | 1 | 0.00 | |
Andrew Hunt (AP) | 0 | 0 | 0 | 0.00 | |
Benjamin Bishop (AP) | 0 | 0 | 0 | 0.00 | |
Charlie Dawson (AP) | 0 | 0 | 0 | 0.00 | |
Cole Butler (AP) | 0 | 0 | 0 | 0.00 | |
Colton Hunt (AP) | 0 | 0 | 0 | 0.00 | |
Declan Hookey (AP) | 0 | 0 | 0 | 0.00 | |
Drew Russell (AP) | 0 | 0 | 0 | 0.00 | |
Eric White (AP) | 0 | 0 | 0 | 0.00 | |
Joel Seymour (AP) | 0 | 0 | 0 | 0.00 | |
John Fowler (AP) | 0 | 0 | 0 | 0.00 | |
Kael Yetman (AP) | 0 | 0 | 0 | 0.00 | |
Rogan Doody (AP) | 0 | 0 | 0 | 0.00 | |
Sam Hopkins (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Andrew Hunt (AP) | 20:00 | 2 | 2 | 0 | 0.0 | |
Kael Yetman (AP) | 20:00 | 3 | 3 | 0 | 0.0 |
Name |
---|
No Officials Entered |